Why choose us?
One of the cheapest calling rates in the Czech Republic.
Favorable international rates.
Free calls within the network.
Online call statement.
Complete control over your account.
No setup fees
Independence from a landline.
Own phone number
Feel free to call for free
Stop paying overpriced monthly fees, forget about unfavorable contracts.
Have a complete overview of who you call and for how much, make cheaper calls with us, even abroad.
Call for FREE within the network, order a phone at great prices...
We offer you all this and much more when you call with us.
Call Destination | Billing | Price / min. | Note |
---|---|---|---|
Calls within the home network and partner networks | 60+1 | free | INTERFON®, INTERVOICE®, IPEX, CESNET, ha-vel, LAM Plus, RIO MEDIA (802.cz), VOINET, ERI, FAYN |
Calls to landlines in the Czech Republic | 60+1 | 1.15 CZK | no regional or peak time differentiation, blue lines (81x,83x,84x) |
Calls to mobile phones in the Czech Republic | 60+1 | 2.36 CZK | no operator or peak time differentiation |
White line | 60+1 | 2.12 CZK | (840, 841, 842, 848) |
Commercial services | 60+1 | 4.84 CZK | (10, 11, 13, 14) |
Information services | 60+1 | 7.26 CZK | (12, 140) |
Mobile assistance | 60+1 | 24.20 CZK | (1183, 1188) |
International calls - Zone 1 EU | 60+30 | 2.30 CZK | |
International calls - Zone 1 | 60+30 | 2.30 CZK | |
International calls - Zone 2 EU | 60+30 | 5.08 CZK | |
International calls - Zone 2 | 60+30 | 5.08 CZK | |
International calls - Zone 3 EU | 60+30 | 5.08 CZK | |
International calls - Zone 3 | 60+30 | 7.50 CZK | |
International calls - Zone 4 EU | 60+30 | 5.08 CZK | |
International calls - Zone 4 | 60+30 | 10.77 CZK | |
International calls - Zone 5 EU | 60+30 | 5.08 CZK | |
International calls - Zone 5 | 60+30 | 15.61 CZK | |
International calls - Zone 6 | 60+30 | 18.03 CZK | |
International calls - Zone 7 | 60+30 | 23.23 CZK | |
International calls - Zone 8 | 60+30 | 51.91 CZK | |
International calls - Zone 9 | 60+30 | 82.52 CZK | |
Number transfer to INTERFON network | 1210 CZK | Transfer of an existing number from another operator. One-time fee. |
The service supports calls to emergency numbers and European harmonized lines.
Prices are listed as final per 1 minute of call.
The price list is valid from 1.6.2019
Billing:
60+1 – first minute charged, then charged per second
60+30 – first minute charged, then charged per half minute
60+60 – charged per minute
Zone | Country / Destination | Billing | Price without VAT (with VAT 21%) |
---|---|---|---|
1 EU | Fixed networks: Belgium, Denmark, Estonia, Finland, France, Ireland, Iceland, Italy, Liechtenstein, Luxembourg, Germany, Netherlands, Norway, Poland, Portugal, Austria, Greece, Slovakia, Spain, Sweden, United Kingdom | 60+30 | 1.90 Kč (2.30 Kč) |
1 | Fixed networks: Australia, China, Hong Kong, Chile, Israel, Japan, Canada, Malaysia, New Zealand, San Marino, Singapore, United States, Switzerland, Taiwan. | 60+30 | 1.90 Kč (2.30 Kč) |
2 EU | Fixed networks: Andorra, Bulgaria, Gibraltar, Croatia, Hungary, Slovenia | 60+30 | 4.20 Kč (5.08 Kč) |
2 | Fixed networks: American Virgin Islands, Argentina, Georgia, Republic of Korea, Monaco, Puerto Rico, Russia, Christmas Islands. Mobile networks: Australia, Taiwan. |
60+30 | 4.20 Kč (5.08 Kč) |
3 EU | Fixed networks: Guadeloupe, Lithuania, Malta, Martinique, Romania. Mobile networks: Iceland. |
60+30 | 4.20 Kč (5.08 Kč) |
3 | Fixed networks: American Samoa, Bahamas, Bermuda, Botswana, Brunei, Montenegro, Dominican Republic, Guam, Indonesia, Iran, Jamaica, South Africa, Colombia, Costa Rica, Kuwait, Lebanon, Macau, Malawi, Marianas (Saipan), Mexico, Moldova, Mongolia, Namibia, Panama, Peru, El Salvador, Serbia, Thailand, Ukraine, Uzbekistan, Venezuela, Zambia, Zimbabwe. Mobile networks: Argentina, Georgia, Chile, Israel. |
60+30 | 6.20 Kč (7.50 Kč) |
4 EU | Fixed networks: French Guiana, Cyprus, Latvia. Mobile networks: Estonia, Finland, Croatia, Ireland, Cyprus, Hungary, Germany, Norway, Poland, Portugal, Romania, Greece, Slovakia, Slovenia, Spain, United Kingdom. |
60+30 | 4.20 Kč (5.08 Kč) |
4 | Fixed networks: Albania, Algeria, Anguilla, Antigua & Barbuda, Armenia, Aruba, Azerbaijan, Bangladesh, Barbados, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Brazil, British Virgin Islands, Burkina Faso, Burundi, Chad, Dominica, Egypt, Ecuador, Faroe Islands, Philippines, Gabon, Ghana, Grenada, Guatemala, Guinea, India, Yemen, Jordan, Cayman Islands, Kazakhstan, Republic of the Congo, Kyrgyzstan, Lesotho, Libya, Macedonia, Mozambique, Niger, Nigeria, Nicaragua, Netherlands Antilles, Palestine, Paraguay, Ivory Coast, Rwanda, Senegal, Sri Lanka, Central African Republic, Saint Lucia, Saint Peter & Michael, Swaziland, Tajikistan, Togo, Trinidad & Tobago, Turkey, Turkmenistan, Uganda, Uruguay. Mobile networks: Australia, Botswana, Montenegro, Jamaica, Japan, South Africa, Lebanon, Mexico, Monaco, Namibia, Peru, Serbia, Zambia. |
60+30 | 8.90 Kč (10.77 Kč) |
5 EU | Fixed networks: Réunion. Mobile networks: Andorra, Belgium, Bulgaria, Denmark, France, Gibraltar, Guadeloupe, Italy, Liechtenstein, Luxembourg, Malta, Martinique, Netherlands, Austria, Sweden |
60+30 | 4.20 Kč (5.08 Kč) |
5 | Fixed networks: Angola, Bahrain, Belarus, Fiji, French Polynesia, Gambia, Guyana, Haiti, Honduras, Cameroon, Cape Verde, Qatar, Kenya, Comoros, Democratic Republic of the Congo (Zaire), Laos, Liberia, Madagascar, Maldives, Mali, Morocco, Mauritania, Mauritius, New Caledonia, Oman, Pakistan, Equatorial Guinea, Saudi Arabia, Seychelles, Sierra Leone, United Arab Emirates, Sudan, Suriname, Saint Kitts & Nevis, Saint Vincent & Grenadines, Tanzania, Tunisia. Mobile networks: New Zealand, Switzerland, Zimbabwe. |
60+30 | 12.90 Kč (15.61 Kč) |
6 | Fixed networks: Afghanistan, Djibouti, Eritrea, Ethiopia, Greenland, Cambodia, Cocos Islands, Mayotte, Micronesia, Montserrat, Myanmar (Burma), Nepal, Syria, Tonga, Turks & Caicos, Vietnam, Western Samoa. | 60+30 | 14.90 Kč (18.03 Kč) |
7 | Fixed networks: Ascension, Cook Islands, Chad, Guinea-Bissau, Iraq, Democratic People's Republic of Korea, Niue, Papua New Guinea, Somalia, Saint Helena, Easter Island. | 60+30 | 19.20 Kč (23.23 Kč) |
8 | Fixed networks: Falkland Islands, Kiribati, Cuba, Marshall Islands, Nauru, Palau, São Tomé & Príncipe, Solomon Islands. | 60+30 | 42.90 Kč (51.91 Kč) |
9 | Fixed networks: Antarctica, Diego Garcia, Norfolk, Thuraya, Tokelau, Tuvalu, Vanuatu, East Timor, Wallis & Futuna. | 60+30 | 68.20 Kč (82.52 Kč) |
Prices are listed as final for 1 minute of call.
The price list is valid from 1.6.2019
Billing:
60+1 – first minute charged then billing per second
60+30 – first minute charged then billing per half minute
60+60 – billing per minute
Need advice?
Call us: +420 222 261 333